Heating Capacity (kW) | 7 | ||||||
Cooling Area (m2) | 50m2 | ||||||
Current Consumption (amps) | 11.9 (Cooling) 11.2 (Heating) | ||||||
Exhaust Hose Length (m) | 15m (max) | ||||||
Operating Range - Temperature (°C) | 18-45 deg (Cooling) 12-27 deg (Heating) | ||||||
Power Consumption (kW)
|
|||||||
Power Requirement (ph/v/Hz) | Single/50Hz | ||||||
Refrigerant | R-410A | ||||||
Tank Capacity (ltr) | 18L | ||||||
Dry Weight (kg) - WHP-5000 | 106 | ||||||
Dimensions (mm) - WHP-5000
|
Applications
IT environments, Industrial Kitchens, Hospitals, Laboratories, Emergency cooling, Multiple factory offices, Process cooling, Multi work stations, Vessels, Disaster relief, Sports rooms, Special events-marquee cooling, Temporary office-lobby cooling, Equipment spot cooling, Military Uses-tents, aircraft hangars